Commit Graph

13 Commits

Author SHA1 Message Date
raman 48b12ec904 code HRMS 2025-07-01 11:11:54 +05:30
raman b81d17bcc0 changes 2025-06-10 10:50:22 +05:30
raman e28c02a469 float to time in dashboard 2025-06-09 10:25:18 +05:30
raman 3d57491343 Fix experience of employee 2025-05-23 11:33:52 +05:30
raman fbb7532d56 leave balance in dashboard 2025-05-22 15:58:50 +05:30
raman 2bdac064bc FIX BUG 2025-04-28 09:56:09 +05:30
raman 96e99017c8 dash board fix 2025-04-07 09:47:03 +05:30
raman c10892c62a FIX Dashboard 2025-04-02 15:33:27 +05:30
raman e8358b050b dashboard fix 2025-02-05 18:46:53 +05:30
raman 4ab920555c srcoller error 2025-01-31 14:47:48 +05:30
raman 1fb8f3b552 {FIX} :time Zone fix 2025-01-30 09:59:01 +05:30
raman 9138f20aba Fix Dashboard 2025-01-22 11:44:26 +05:30
raman c0bb40cafc employee dashboard 2025-01-21 18:19:35 +05:30