Commit Graph

9 Commits

Author SHA1 Message Date
raman b34dcf6d5b FIX BUG 2025-05-22 16:02:22 +05:30
administrator af98a28428 live cap fix 2025-05-22 16:02:22 +05:30
raman 2188551da3 FIX bug in att 2025-05-22 16:02:20 +05:30
raman 2342ded3ff fix issues 2025-03-21 10:59:32 +05:30
raman af9fe42e8a bio fix 2025-02-21 15:10:26 +05:30
raman 74f41caf00 BIO metric 2025-02-13 18:47:36 +05:30
raman c0bb40cafc employee dashboard 2025-01-21 18:19:35 +05:30
Pranay ba0c21dbd7 Fix: Theme change and issue in Appraisal 2025-01-10 12:55:31 +05:30
administrator 934d40bdf1 Third party theme 2025-01-10 11:43:15 +05:30