112 KiB
112 KiB
| 1 | id | sequence | active | description | invoice_label | type_tax_use | name | description@es | description@ca | amount | amount_type | tax_group_id | analytic | l10n_es_type | l10n_es_exempt_reason | l10n_es_bien_inversion | tax_scope | include_base_amount | repartition_line_ids/repartition_type | repartition_line_ids/tag_ids | repartition_line_ids/document_type | repartition_line_ids/account_id | repartition_line_ids/factor_percent | invoice_label@es | children_tax_ids | price_include_override |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | account_tax_template_s_iva21b | 0 | True | VAT 21% (goods) | sale | 21% G | IVA 21% (Bienes) | IVA 21% (béns) | 21.0 | percent | tax_group_iva_21 | sujeto | consu | base | +mod303[07] | invoice | ||||||||||
| 3 | tax | +mod303[09] | invoice | account_common_477 | ||||||||||||||||||||||
| 4 | base | -mod303[14_sale] | refund | |||||||||||||||||||||||
| 5 | tax | -mod303[15] | refund | account_common_477 | ||||||||||||||||||||||
| 6 | account_tax_template_s_iva21s | True | VAT 21% (services) | sale | 21% S | IVA 21% (Servicios) | IVA 21% (serveis) | 21.0 | percent | tax_group_iva_21 | sujeto | service | base | +mod303[07] | invoice | |||||||||||
| 7 | tax | +mod303[09] | invoice | account_common_477 | ||||||||||||||||||||||
| 8 | base | -mod303[14_sale] | refund | |||||||||||||||||||||||
| 9 | tax | -mod303[15] | refund | account_common_477 | ||||||||||||||||||||||
| 10 | account_tax_template_s_iva21isp | True | VAT 21% (Reverse charge) | sale | 21% RC | IVA 21% (ISP) | IVA 21% (ISP) | 21.0 | percent | tax_group_iva_21 | sujeto | base | +mod303[07] | invoice | ||||||||||||
| 11 | tax | +mod303[09] | invoice | account_common_477 | ||||||||||||||||||||||
| 12 | base | -mod303[14_sale] | refund | |||||||||||||||||||||||
| 13 | tax | -mod303[15] | refund | account_common_477 | ||||||||||||||||||||||
| 14 | account_tax_template_p_iva21_bc | 0 | True | VAT 21% (goods) | purchase | 21% G INC | 21% IVA (bienes corrientes) | 21% IVA (béns corrents) | 21.0 | percent | tax_group_iva_21 | sujeto | consu | base | +mod303[28]||+mod390[605] | invoice | ||||||||||
| 15 | tax | +mod303[29]||+mod390[606] | invoice | account_common_472 | ||||||||||||||||||||||
| 16 | base | -mod303[40]||-mod390[605] | refund | |||||||||||||||||||||||
| 17 | tax | -mod303[41]||-mod390[606] | refund | account_common_472 | ||||||||||||||||||||||
| 18 | account_tax_template_p_iva21_sc | True | VAT 21% (services) | purchase | 21% S INC | 21% IVA soportado (servicios corrientes) | 21% IVA suportat (serveis corrents) | 21.0 | percent | tax_group_iva_21 | sujeto | service | base | +mod303[28]||+mod390[605] | invoice | |||||||||||
| 19 | tax | +mod303[29]||+mod390[606] | invoice | account_common_472 | ||||||||||||||||||||||
| 20 | base | -mod303[40]||-mod390[605] | refund | |||||||||||||||||||||||
| 21 | tax | -mod303[41]||-mod390[606] | refund | account_common_472 | ||||||||||||||||||||||
| 22 | account_tax_template_p_iva21_sp_in | True | VAT 21% intra-community (services) | purchase | 21% EU S | IVA 21% Adquisición de servicios intracomunitarios | IVA 21% Adquisició de serveis intracomunitaris | 21.0 | percent | tax_group_iva_21 | sujeto | service | base | +mod303[10]||+mod303[36]||+mod390[637] | invoice | |||||||||||
| 23 | tax | +mod303[37]||+mod390[638] | invoice | account_common_472 | ||||||||||||||||||||||
| 24 | tax | -mod303[11]||-mod390[552] | invoice | account_common_477 | -100 | |||||||||||||||||||||
| 25 | base | +mod303[14_purchase]||-mod303[40]||-mod390[637] | refund | |||||||||||||||||||||||
| 26 | tax | -mod303[41]||-mod390[638] | refund | account_common_472 | ||||||||||||||||||||||
| 27 | tax | +mod303[15]||+mod390[552] | refund | account_common_477 | -100 | |||||||||||||||||||||
| 28 | account_tax_template_p_iva21_ic_bc | True | VAT 21% intra-community (goods) | purchase | 21% EU G | IVA 21% Adquisición Intracomunitaria. Bienes corrientes | IVA 21% Adquisició intracomunitària. Béns corrents | 21.0 | percent | tax_group_iva_21 | sujeto | consu | base | +mod303[36]||+mod303[10]||+mod390[25]||+mod390[629] | invoice | |||||||||||
| 29 | tax | +mod303[37]||+mod390[630] | invoice | account_common_472 | ||||||||||||||||||||||
| 30 | tax | -mod303[11]||-mod390[26] | invoice | account_common_477 | -100 | |||||||||||||||||||||
| 31 | base | -mod303[40]||+mod303[14_purchase]||-mod390[25]||-mod390[629] | refund | |||||||||||||||||||||||
| 32 | tax | -mod303[41]||-mod390[630] | refund | account_common_472 | ||||||||||||||||||||||
| 33 | tax | +mod303[15]||+mod390[26] | refund | account_common_477 | -100 | |||||||||||||||||||||
| 34 | account_tax_template_p_iva21_ic_bi | True | VAT 21% intra-community (investment goods) | purchase | 21% EU IG | IVA 21% Adquisición Intracomunitaria. Bienes de inversión | IVA 21% Adquisició intracomunitària. Béns d'inversió | 21.0 | percent | tax_group_iva_21 | sujeto | True | consu | base | +mod303[10]||+mod303[38]||+mod390[633] | invoice | ||||||||||
| 35 | tax | +mod303[39]||+mod390[634] | invoice | account_common_472 | ||||||||||||||||||||||
| 36 | tax | -mod303[11] | invoice | account_common_477 | -100 | |||||||||||||||||||||
| 37 | base | -mod303[40]||+mod303[14_purchase]||-mod390[633] | refund | |||||||||||||||||||||||
| 38 | tax | -mod303[41]||-mod390[634] | refund | account_common_472 | ||||||||||||||||||||||
| 39 | tax | +mod303[15] | refund | account_common_477 | -100 | |||||||||||||||||||||
| 40 | account_tax_template_p_iva21_ibc | True | VAT 21% import (goods) | purchase | 21% EX G | IVA 21% Importaciones bienes corrientes | IVA 21% Importacions béns corrents | 21.0 | percent | tax_group_iva_21 | dua | consu | base | +mod303[32]||+mod390[621] | invoice | |||||||||||
| 41 | tax | +mod303[33]||+mod390[622] | invoice | account_common_472 | ||||||||||||||||||||||
| 42 | base | -mod303[40]||-mod390[621] | refund | |||||||||||||||||||||||
| 43 | tax | -mod303[41]||-mod390[622] | refund | account_common_472 | ||||||||||||||||||||||
| 44 | account_tax_template_p_iva21_ibi | True | VAT 21% import (investment goods) | purchase | 21% EX IG | IVA 21% Importaciones bienes de inversión | IVA 21% Importacions béns d'inversió | 21.0 | percent | tax_group_iva_21 | sujeto | True | consu | base | +mod303[34]||+mod390[625] | invoice | ||||||||||
| 45 | tax | +mod303[35]||+mod390[626] | invoice | account_common_472 | ||||||||||||||||||||||
| 46 | base | -mod303[40]||-mod390[625] | refund | |||||||||||||||||||||||
| 47 | tax | -mod303[41]||-mod390[626] | refund | account_common_472 | ||||||||||||||||||||||
| 48 | account_tax_template_p_irpf21td | True | 15% Withholding income tax (workers) | purchase | 15% WHI monies | Retenciones IRPF (Trabajadores) dinerarios | Retencions IRPF (Treballadors) dineraris | -15.0 | percent | tax_group_retenciones_15 | retencion | base | +mod111[02] | invoice | ||||||||||||
| 49 | tax | -mod111[03] | invoice | account_common_4751 | ||||||||||||||||||||||
| 50 | base | -mod111[02] | refund | |||||||||||||||||||||||
| 51 | tax | +mod111[03] | refund | account_common_4751 | ||||||||||||||||||||||
| 52 | account_tax_template_p_iva4_sp_ex | True | VAT 4% export (services) | purchase | 4% EX S | IVA 4% Adquisición de servicios extracomunitarios | IVA 4% Adquisició de serveis extracomunitaris | 4.0 | percent | tax_group_iva_4 | sujeto_isp | service | base | +mod303[12]||+mod303[28] | invoice | |||||||||||
| 53 | tax | -mod303[13] | invoice | account_common_477 | -100 | |||||||||||||||||||||
| 54 | tax | +mod303[29] | invoice | account_common_472 | ||||||||||||||||||||||
| 55 | base | +mod303[14_purchase]||-mod303[40] | refund | |||||||||||||||||||||||
| 56 | tax | +mod303[15] | refund | account_common_477 | -100 | |||||||||||||||||||||
| 57 | tax | -mod303[41] | refund | account_common_472 | ||||||||||||||||||||||
| 58 | account_tax_template_p_iva10_sp_ex | True | VAT 10% export (services) | purchase | 10% EX S | IVA 10% Adquisición de servicios extracomunitarios | IVA 10% Adquisició de serveis extracomunitaris | 10.0 | percent | tax_group_iva_10 | sujeto_isp | service | base | +mod303[28]||+mod303[12] | invoice | |||||||||||
| 59 | tax | +mod303[29] | invoice | account_common_472 | ||||||||||||||||||||||
| 60 | tax | -mod303[13] | invoice | account_common_477 | -100 | |||||||||||||||||||||
| 61 | base | -mod303[40]||+mod303[14_purchase] | refund | |||||||||||||||||||||||
| 62 | tax | -mod303[41] | refund | account_common_472 | ||||||||||||||||||||||
| 63 | tax | +mod303[15] | refund | account_common_477 | -100 | |||||||||||||||||||||
| 64 | account_tax_template_p_iva21_sp_ex | True | VAT 21% export (services) | purchase | 21% EX S | IVA 21% Adquisición de servicios extracomunitarios | IVA 21% Adquisició de serveis extracomunitaris | 21.0 | percent | tax_group_iva_21 | sujeto_isp | service | base | +mod303[28]||+mod303[12] | invoice | |||||||||||
| 65 | tax | +mod303[29] | invoice | account_common_472 | ||||||||||||||||||||||
| 66 | tax | -mod303[13] | invoice | account_common_477 | -100 | |||||||||||||||||||||
| 67 | base | -mod303[40]||+mod303[14_purchase] | refund | |||||||||||||||||||||||
| 68 | tax | -mod303[41] | refund | account_common_472 | ||||||||||||||||||||||
| 69 | tax | +mod303[15] | refund | account_common_477 | -100 | |||||||||||||||||||||
| 70 | account_tax_template_p_iva4_ic_bc | True | VAT 4% intra-community (goods) | purchase | 4% EU G | IVA 4% Adquisición Intracomunitario. Bienes corrientes | IVA 4% Adquisició intracomunitari. Béns corrents | 4.0 | percent | tax_group_iva_4 | sujeto | consu | base | +mod303[36]||+mod303[10]||+mod390[21]||-mod390[214] | invoice | |||||||||||
| 71 | tax | +mod303[37]||+mod390[215] | invoice | account_common_472 | ||||||||||||||||||||||
| 72 | tax | -mod303[11]||-mod390[22] | invoice | account_common_477 | -100 | |||||||||||||||||||||
| 73 | base | -mod303[40]||+mod303[14_purchase]||-mod390[21]||+mod390[214] | refund | |||||||||||||||||||||||
| 74 | tax | -mod303[41]||-mod390[215] | refund | account_common_472 | ||||||||||||||||||||||
| 75 | tax | +mod303[15]||+mod390[22] | refund | account_common_477 | -100 | |||||||||||||||||||||
| 76 | account_tax_template_p_iva4_ic_bi | True | VAT 4% intra-community (investment goods) | purchase | 4% EU IG | IVA 4% Adquisición Intracomunitario. Bienes de inversión | IVA 4% Adquisició intracomunitari. Béns d'inversió | 4.0 | percent | tax_group_iva_4 | sujeto | True | consu | base | +mod303[38]||+mod303[10]||+mod390[220] | invoice | ||||||||||
| 77 | tax | +mod303[39]||+mod390[221] | invoice | account_common_472 | ||||||||||||||||||||||
| 78 | tax | -mod303[11] | invoice | account_common_477 | -100 | |||||||||||||||||||||
| 79 | base | -mod303[40]||+mod303[14_purchase]||-mod390[220] | refund | |||||||||||||||||||||||
| 80 | tax | -mod303[41]||-mod390[221] | refund | account_common_472 | ||||||||||||||||||||||
| 81 | tax | +mod303[15] | refund | account_common_477 | -100 | |||||||||||||||||||||
| 82 | account_tax_template_p_iva5_ic_bi | True | VAT 5% intra-community (investment goods) | purchase | 5% EU IG | IVA 5% Adquisición Intracomunitario. Bienes de inversión | IVA 5% Adquisició intracomunitari. Béns d'inversió | 5.0 | percent | tax_group_iva_5 | sujeto | True | consu | base | -mod390[738] | invoice | ||||||||||
| 83 | tax | -mod390[739] | invoice | account_common_472 | ||||||||||||||||||||||
| 84 | tax | invoice | account_common_477 | -100 | ||||||||||||||||||||||
| 85 | base | +mod390[738] | refund | |||||||||||||||||||||||
| 86 | tax | +mod390[739] | refund | account_common_472 | ||||||||||||||||||||||
| 87 | tax | refund | account_common_477 | -100 | ||||||||||||||||||||||
| 88 | account_tax_template_p_iva10_ic_bc | True | VAT 10% intra-community (goods) | purchase | 10% EU G | IVA 10% Adquisición Intracomunitario. Bienes corrientes | IVA 10% Adquisició intracomunitari. Béns corrents | 10.0 | percent | tax_group_iva_10 | sujeto | True | consu | base | +mod303[36]||+mod303[10]||+mod390[23]||+mod390[627] | invoice | ||||||||||
| 89 | tax | +mod303[37]||+mod390[628] | invoice | account_common_472 | ||||||||||||||||||||||
| 90 | tax | -mod303[11]||-mod390[24] | invoice | account_common_477 | -100 | |||||||||||||||||||||
| 91 | base | -mod303[40]||+mod303[14_purchase]||-mod390[23]||-mod390[627] | refund | |||||||||||||||||||||||
| 92 | tax | -mod303[41]||-mod390[628] | refund | account_common_472 | ||||||||||||||||||||||
| 93 | tax | +mod303[15]||+mod390[24] | refund | account_common_477 | -100 | |||||||||||||||||||||
| 94 | account_tax_template_p_iva10_ic_bi | True | VAT 10% intra-community (investment goods) | purchase | 10% EU IG | IVA 10% Adquisición Intracomunitario. Bienes de inversión | IVA 10% Adquisició intracomunitari. Béns d'inversió | 10.0 | percent | tax_group_iva_10 | sujeto | True | consu | base | +mod303[38]||+mod303[10]||+mod390[631] | invoice | ||||||||||
| 95 | tax | +mod303[39]||+mod390[631] | invoice | account_common_472 | ||||||||||||||||||||||
| 96 | tax | -mod303[11] | invoice | account_common_477 | -100 | |||||||||||||||||||||
| 97 | base | -mod303[40]||+mod303[14_purchase]||-mod390[631] | refund | |||||||||||||||||||||||
| 98 | tax | -mod303[41]||-mod390[631] | refund | account_common_472 | ||||||||||||||||||||||
| 99 | tax | +mod303[15] | refund | account_common_477 | -100 | |||||||||||||||||||||
| 100 | account_tax_template_p_iva7-5_ic_bc | True | VAT 7.5% intra-community (goods) | purchase | 7.5% EU G | IVA 7,5% Adquisición Intracomunitario. Bienes corrientes | IVA 7,5% Adquisició intracomunitari. Béns corrents | 7.5 | percent | tax_group_iva_7-5 | sujeto | consu | base | +mod303[36]||+mod303[10]||+mod390[718]||-mod390[736] | invoice | |||||||||||
| 101 | tax | +mod303[37]||+mod390[719]||+mod390[737] | invoice | account_common_472 | ||||||||||||||||||||||
| 102 | tax | -mod303[11] | invoice | account_common_477 | -100 | |||||||||||||||||||||
| 103 | base | -mod303[40]||+mod303[14_purchase]||-mod390[718]||+mod390[736] | refund | |||||||||||||||||||||||
| 104 | tax | -mod303[41]||-mod390[719]||-mod390[737] | refund | account_common_472 | ||||||||||||||||||||||
| 105 | tax | +mod303[15] | refund | account_common_477 | -100 | |||||||||||||||||||||
| 106 | account_tax_template_p_iva7-5_ic_sc | True | VAT 7.5% intra-community (services) | purchase | 7.5% EU S | IVA 7,5% Adquisición Intracomunitario. Servicios corrientes | IVA 7,5% Adquisició intracomunitari. Serveis corrents | 7.5 | percent | tax_group_iva_7-5 | sujeto | service | base | +mod303[36]||+mod303[10]||+mod390[722] | invoice | |||||||||||
| 107 | tax | +mod303[37]||+mod390[723] | invoice | account_common_472 | ||||||||||||||||||||||
| 108 | tax | -mod303[11] | invoice | account_common_477 | -100 | |||||||||||||||||||||
| 109 | base | -mod303[40]||+mod303[14_purchase]||-mod390[722] | refund | |||||||||||||||||||||||
| 110 | tax | -mod303[41]||-mod390[723] | refund | account_common_472 | ||||||||||||||||||||||
| 111 | tax | +mod303[15] | refund | account_common_477 | -100 | |||||||||||||||||||||
| 112 | account_tax_template_p_iva5_ic_bc | False | VAT 5% intra-community (goods) | purchase | 5% EU G | IVA 5% Adquisición Intracomunitario. Bienes corrientes | IVA 5% Adquisició intracomunitari. Béns corrents | 5.0 | percent | tax_group_iva_5 | sujeto | consu | base | +mod303[36]||+mod303[10]||+mod390[718]||-mod390[736] | invoice | |||||||||||
| 113 | tax | +mod303[37]||+mod390[719]||+mod390[737] | invoice | account_common_472 | ||||||||||||||||||||||
| 114 | tax | -mod303[11] | invoice | account_common_477 | -100 | |||||||||||||||||||||
| 115 | base | -mod303[40]||+mod303[14_purchase]||-mod390[718]||+mod390[736] | refund | |||||||||||||||||||||||
| 116 | tax | -mod303[41]||-mod390[719]||-mod390[737] | refund | account_common_472 | ||||||||||||||||||||||
| 117 | tax | +mod303[15] | refund | account_common_477 | -100 | |||||||||||||||||||||
| 118 | account_tax_template_p_iva5_ic_sc | False | VAT 5% intra-community (services) | purchase | 5% EU S | IVA 5% Adquisición Intracomunitario. Servicios corrientes | IVA 5% Adquisició intracomunitari. Serveis corrents | 5.0 | percent | tax_group_iva_5 | sujeto | service | base | +mod303[36]||+mod303[10]||+mod390[722] | invoice | |||||||||||
| 119 | tax | +mod303[37]||+mod390[723] | invoice | account_common_472 | ||||||||||||||||||||||
| 120 | tax | -mod303[11] | invoice | account_common_477 | -100 | |||||||||||||||||||||
| 121 | base | -mod303[40]||+mod303[14_purchase]||-mod390[722] | refund | |||||||||||||||||||||||
| 122 | tax | -mod303[41]||-mod390[723] | refund | account_common_472 | ||||||||||||||||||||||
| 123 | tax | +mod303[15] | refund | account_common_477 | -100 | |||||||||||||||||||||
| 124 | account_tax_template_p_iva2_ic_bc | True | VAT 2% intra-community (goods) | purchase | 2% EU G | IVA 2% Adquisición Intracomunitario. Bienes corrientes | IVA 2% Adquisició intracomunitari. Béns corrents | 2.0 | percent | tax_group_iva_2 | sujeto | consu | base | +mod303[36]||+mod303[10]||+mod390[718]||-mod390[736] | invoice | |||||||||||
| 125 | tax | +mod303[37]||+mod390[719]||+mod390[737] | invoice | account_common_472 | ||||||||||||||||||||||
| 126 | tax | -mod303[11] | invoice | account_common_477 | -100 | |||||||||||||||||||||
| 127 | base | -mod303[40]||+mod303[14_purchase]||-mod390[718]||+mod390[736] | refund | |||||||||||||||||||||||
| 128 | tax | -mod303[41]||-mod390[719]||-mod390[737] | refund | account_common_472 | ||||||||||||||||||||||
| 129 | tax | +mod303[15] | refund | account_common_477 | -100 | |||||||||||||||||||||
| 130 | account_tax_template_p_iva2_ic_sc | True | VAT 2% intra-community (services) | purchase | 2% EU S | IVA 2% Adquisición Intracomunitario. Servicios corrientes | IVA 2% Adquisició intracomunitari. Serveis corrents | 2.0 | percent | tax_group_iva_2 | sujeto | service | base | +mod303[36]||+mod303[10]||+mod390[722] | invoice | |||||||||||
| 131 | tax | +mod303[37]||+mod390[723] | invoice | account_common_472 | ||||||||||||||||||||||
| 132 | tax | -mod303[11] | invoice | account_common_477 | -100 | |||||||||||||||||||||
| 133 | base | -mod303[40]||+mod303[14_purchase]||-mod390[722] | refund | |||||||||||||||||||||||
| 134 | tax | -mod303[41]||-mod390[723] | refund | account_common_472 | ||||||||||||||||||||||
| 135 | tax | +mod303[15] | refund | account_common_477 | -100 | |||||||||||||||||||||
| 136 | account_tax_template_p_iva0_ic_bc | True | VAT 0% intra-community (goods) | purchase | 0% EU G | IVA 0% Adquisición Intracomunitario. Bienes corrientes | IVA 0% Adquisició intracomunitari. Béns corrents | 0.0 | percent | tax_group_iva_0 | sujeto | consu | base | +mod303[36]||+mod303[10]||+mod390[26]||+mod390[716] | invoice | |||||||||||
| 137 | tax | invoice | ||||||||||||||||||||||||
| 138 | base | -mod303[40]||+mod303[14_purchase]||-mod390[26]||-mod390[716] | refund | |||||||||||||||||||||||
| 139 | tax | refund | ||||||||||||||||||||||||
| 140 | account_tax_template_p_iva0_ic_sc | True | VAT 0% intra-community (services) | purchase | 0% EU S | IVA 0% Adquisición Intracomunitario. Servicios corrientes | IVA 0% Adquisició intracomunitari. Serveis corrents | 0.0 | percent | tax_group_iva_0 | sujeto | service | base | +mod303[36]||+mod303[10]||+mod390[720] | invoice | |||||||||||
| 141 | tax | invoice | ||||||||||||||||||||||||
| 142 | base | -mod303[40]||+mod303[14_purchase]||-mod390[720] | refund | |||||||||||||||||||||||
| 143 | tax | refund | ||||||||||||||||||||||||
| 144 | account_tax_template_s_iva0_sp_i | True | VAT 0% intra-community (services) | Intra-Community exempt (Services) | sale | 0% EU S | IVA 0% Prestación de servicios intracomunitario | IVA 0% Prestació de serveis intracomunitari | 0.0 | percent | tax_group_iva_0 | no_sujeto_loc | service | base | +mod303[59] | invoice | Intracomunitario exento (Servicios) | |||||||||
| 145 | tax | invoice | ||||||||||||||||||||||||
| 146 | base | -mod303[59] | refund | |||||||||||||||||||||||
| 147 | tax | refund | ||||||||||||||||||||||||
| 148 | account_tax_template_s_iva_ns | True | Not Subject To VAT (services) | Not subject (Services) | sale | 0% S NS | No sujeto Repercutido (Servicios) | No sotmès Repercutit (serveis) | 0.0 | percent | tax_group_iva_0 | no_sujeto_loc | service | base | +mod303[120]||+mod390[110] | invoice | No sujeto (Servicios) | |||||||||
| 149 | tax | invoice | ||||||||||||||||||||||||
| 150 | base | +mod303[120]||+mod390[110] | refund | |||||||||||||||||||||||
| 151 | tax | refund | ||||||||||||||||||||||||
| 152 | account_tax_template_oss_s_iva_ns | True | OSS Not Subject To VAT (services) | Not subject to and covered by OSS (Services) | sale | 0% S OSS EXEMPT | No sujeto y acogidas a la OSS (Servicios) | No sotmès i acollides a la OSS (serveis) | 0.0 | percent | tax_group_iva_0 | ignore | service | base | +mod303[123] | invoice | 100 | No sujeto y acogidas a la OSS (Servicios) | ||||||||
| 153 | tax | invoice | 100 | |||||||||||||||||||||||
| 154 | base | -mod303[123] | refund | 100 | ||||||||||||||||||||||
| 155 | tax | refund | 100 | |||||||||||||||||||||||
| 156 | account_tax_template_s_iva_ns_b | True | Not Subject To VAT (goods) | Not subject (Goods) | sale | 0% G NS | No sujeto (Bienes) | No sotmès (béns) | 0.0 | percent | tax_group_iva_0 | no_sujeto_loc | consu | base | +mod303[120]||+mod390[110] | invoice | No sujeto (Bienes) | |||||||||
| 157 | tax | invoice | ||||||||||||||||||||||||
| 158 | base | -mod303[120]||-mod390[110] | refund | |||||||||||||||||||||||
| 159 | tax | refund | ||||||||||||||||||||||||
| 160 | account_tax_template_oss_s_iva_ns_b | True | OSS Not Subject To VAT (goods) | Not subject to and covered by OSS (Goods) | sale | 0% G OSS EXEMPT | No sujeto y acogidas a la OSS (Bienes) | No sotmès i accollides a la OSS (béns) | 0.0 | percent | tax_group_iva_0 | ignore | consu | base | +mod303[123] | invoice | 100 | No sujeto y acogidas a la OSS (Bienes) | ||||||||
| 161 | tax | invoice | 100 | |||||||||||||||||||||||
| 162 | base | +mod303[123] | refund | 100 | ||||||||||||||||||||||
| 163 | tax | refund | 100 | |||||||||||||||||||||||
| 164 | account_tax_template_s_iva_e | True | VAT 0% export (services) | Non-EU (Services) | sale | 0% EX S | IVA 0% Prestación de servicios extracomunitaria | IVA 0% Prestació de serveis extracomunitari | 0.0 | percent | tax_group_iva_0 | no_sujeto_loc | service | base | +mod303[120]||+mod390[110] | invoice | Extracomunitario (Servicios) | |||||||||
| 165 | tax | invoice | ||||||||||||||||||||||||
| 166 | base | -mod303[120]||-mod390[110] | refund | |||||||||||||||||||||||
| 167 | tax | refund | ||||||||||||||||||||||||
| 168 | account_tax_template_p_iva4_ibc | True | VAT 4% import (goods) | purchase | 4% EX G | IVA 4% Importaciones bienes corrientes | IVA 4% Importacions béns corrents | 4.0 | percent | tax_group_iva_4 | dua | consu | base | +mod303[32]||+mod390[202] | invoice | |||||||||||
| 169 | tax | +mod303[33]||+mod390[203] | invoice | account_common_472 | ||||||||||||||||||||||
| 170 | base | -mod303[40]||-mod390[202] | refund | |||||||||||||||||||||||
| 171 | tax | -mod303[41]||-mod390[203] | refund | account_common_472 | ||||||||||||||||||||||
| 172 | account_tax_template_p_iva4_ibi | True | VAT 4% import (investment goods) | purchase | 4% EX IG | IVA 4% Importaciones bienes de inversión | IVA 4% Importacions béns d'inversió | 4.0 | percent | tax_group_iva_4 | sujeto | True | consu | base | +mod303[34]||+mod390[208] | invoice | ||||||||||
| 173 | tax | +mod303[35]||+mod390[209] | invoice | account_common_472 | ||||||||||||||||||||||
| 174 | base | -mod303[40]||-mod390[208] | refund | |||||||||||||||||||||||
| 175 | tax | -mod303[41]||-mod390[209] | refund | account_common_472 | ||||||||||||||||||||||
| 176 | account_tax_template_p_iva5_ibi | True | VAT 5% import (investment goods) | purchase | 5% EX IG | IVA 5% Importaciones bienes de inversión | IVA 5% Importacions béns d'inversió | 5.0 | percent | tax_group_iva_5 | sujeto | True | consu | base | -mod390[734] | invoice | ||||||||||
| 177 | tax | -mod390[735] | invoice | account_common_472 | ||||||||||||||||||||||
| 178 | base | +mod390[734] | refund | |||||||||||||||||||||||
| 179 | tax | +mod390[735] | refund | account_common_472 | ||||||||||||||||||||||
| 180 | account_tax_template_p_iva10_ibc | True | VAT 10% import (goods) | purchase | 10% EX G | IVA 10% Importaciones bienes corrientes | IVA 10% Importacions béns corrents | 10.0 | percent | tax_group_iva_10 | dua | consu | base | +mod303[32]||+mod390[619] | invoice | |||||||||||
| 181 | tax | +mod303[33]||+mod390[620] | invoice | account_common_472 | ||||||||||||||||||||||
| 182 | base | -mod303[40]||-mod390[619] | refund | |||||||||||||||||||||||
| 183 | tax | -mod303[41]||-mod390[620] | refund | account_common_472 | ||||||||||||||||||||||
| 184 | account_tax_template_p_iva10_ibi | True | VAT 10% import (investment goods) | purchase | 10% EX IG | IVA 10% Importaciones bienes de inversión | IVA 10% Importacions béns d'inversió | 10.0 | percent | tax_group_iva_10 | sujeto | True | consu | base | +mod303[34]||+mod390[623] | invoice | ||||||||||
| 185 | tax | +mod303[35]||+mod390[624] | invoice | account_common_472 | ||||||||||||||||||||||
| 186 | base | -mod303[40]||-mod390[623] | refund | |||||||||||||||||||||||
| 187 | tax | -mod303[41]||-mod390[624] | refund | account_common_472 | ||||||||||||||||||||||
| 188 | account_tax_template_p_iva7-5_ibc | True | VAT 7.5% import (goods) | purchase | 7.5% EX G | IVA 7,5% Importaciones bienes corrientes | IVA 7,5% Importacions béns corrents | 7.5 | percent | tax_group_iva_7-5 | sujeto | consu | base | +mod303[32]||+mod390[732] | invoice | |||||||||||
| 189 | tax | +mod303[33]||+mod390[733] | invoice | account_common_472 | ||||||||||||||||||||||
| 190 | base | -mod303[40]||-mod390[732] | refund | |||||||||||||||||||||||
| 191 | tax | -mod303[41]||-mod390[733] | refund | account_common_472 | ||||||||||||||||||||||
| 192 | account_tax_template_p_iva7-5_isc | True | VAT 7.5% import (services) | purchase | 7.5% EX S | IVA 7,5% Adquisición de servicios extracomunitarios | IVA 7,5% Adquisició de serveis extracomunitaris | 7.5 | percent | tax_group_iva_7-5 | sujeto | service | base | +mod303[12]||+mod303[28] | invoice | |||||||||||
| 193 | tax | -mod303[13] | invoice | account_common_477 | -100 | |||||||||||||||||||||
| 194 | tax | +mod303[29] | invoice | account_common_472 | ||||||||||||||||||||||
| 195 | base | +mod303[14_purchase]||-mod303[40] | refund | |||||||||||||||||||||||
| 196 | tax | +mod303[15] | refund | account_common_477 | -100 | |||||||||||||||||||||
| 197 | tax | -mod303[41] | refund | account_common_472 | ||||||||||||||||||||||
| 198 | account_tax_template_p_iva5_ibc | False | VAT 5% import (goods) | purchase | 5% EX G | IVA 5% Importaciones bienes corrientes | IVA 5% Importacions béns corrents | 5.0 | percent | tax_group_iva_5 | sujeto | consu | base | +mod303[32]||+mod390[732] | invoice | |||||||||||
| 199 | tax | +mod303[33]||+mod390[733] | invoice | account_common_472 | ||||||||||||||||||||||
| 200 | base | -mod303[40]||-mod390[732] | refund | |||||||||||||||||||||||
| 201 | tax | -mod303[41]||-mod390[733] | refund | account_common_472 | ||||||||||||||||||||||
| 202 | account_tax_template_p_iva5_isc | False | VAT 5% import (services) | purchase | 5% EX S | IVA 5% Adquisición de servicios extracomunitarios | IVA 5% Adquisició de serveis extracomunitaris | 5.0 | percent | tax_group_iva_5 | sujeto | service | base | +mod303[12]||+mod303[28] | invoice | |||||||||||
| 203 | tax | -mod303[13] | invoice | account_common_477 | -100 | |||||||||||||||||||||
| 204 | tax | +mod303[29] | invoice | account_common_472 | ||||||||||||||||||||||
| 205 | base | +mod303[14_purchase]||-mod303[40] | refund | |||||||||||||||||||||||
